![]() | ||||||
| Parents | GrandParents | G-GrandParents | G-G-GParents | G-G-G-GParents |
|---|---|---|---|---|
| Weatherly's Good N Plenty MLD Cream | Mardach Zeppelin Eclipse ML Red. | STONELEIGH DOODLEBUG Black and cream | CH. STONELEIGH STACY STARSHINE | CH. RALINES SUMMER GOLD OF STONELEIGH |
| STONELEIGH STASPANGLD HANA | ||||
| TANSKA'S YOUNG CHALLENGER | TANSKA'S NORTHERN LIGHTS | |||
| TANSKA'S UNEXPECTED | ||||
| Prissy's Priss Pot Red dapple | Friskys Routy Wolf | Mini Boy Shister | ||
| Raisin Rockin Pepsi Cola | ||||
| Rita's Dapple Darling | Scooter Franz Dapper | |||
| Bryans Annie-Belle | ||||
| Mardachs Whispering Wind ML black and tan brindle | CAN CH TAXVALPAR BEHIND BARS AT LLH, (CAN), Red brindle | LANGLICHUND BABE LINCOLN, (CAN), | CAN CH EGERLANDS MIDNIGHT PRINCE, (CAN) | |
| CAN CH LANGLICHHUND GOAL DIGGER, (CAN), | ||||
| CAN CH TAXVALPAR SHADES OF AUTUMN ML, (CAN) | CAN CH PALAKORE'S APPOLLO TAXPALVAR, (CAN), | |||
| CAN CH PALAKORE'S SOND OF TAXVALPAR, (CAN), | ||||
| STONELEIGH FAITH, (S AFR), Cream | CAN CH STONELEIGH STACY STARSHINE, (UK) | KAVALCADE, (UK), | ||
| STONELEIGH STASPANGELD HANA, (UK), | ||||
| TANSKA'S YOUNG CHALLENGER OF STONELEIGH | TANSKA'S NORTHERN LIGHTS, (UK), | |||
| TANSKA'S UNEXPECTED, (UK), | ||||
| Weatherlys Morning Rain Red piebald MS | Thibideaux Sonnier Red piebald | Cindys Wonder Boy Red | Balovitch's Hansel | Gordons Red Snoopy |
| Billys Daisy | ||||
| Balavitch's Gretel | General Lee's Rebel | |||
| Lone Pine's Maggie | ||||
| Southern Charm Red Piebald | Ginns Desert Storm | Bronsky Ginn | ||
| Cindy's Show Girl | ||||
| Ginns Miss Patriot | Cindys Wonder Boy | |||
| Cindy's Little Princess II | ||||
| SLR Keeta My Heart Red Piebald MS | Sugar Boy Rudy MSP Red Piebald | Delldach's Pie'd Klondike MSP | Whispering Oaks War Paint Ms | |
| Whispering Oaks Lucky Dancer | ||||
| Delldach's Mistic Mountain MSP | Katydid's Alvin Al Ms | |||
| C-Joy's Little Scarlet Ms | ||||
| Nuforest Princess Callie Pie | Nuforest Petes A Pie MSP | Katydid's Fliegen Fanger | ||
| C-Joy's Gillian Ms | ||||
| Nuforest Mag Pie MSP | C-Joy's Sir Malcolm Ms | |||
| C-Joy's Silly Cilla ML |
![]() | ||||||