| Parents | GrandParents | G-GrandParents | G-G-GParents | G-G-G-GParents |
|---|---|---|---|---|
| CAN CH HARLAN'S AIN'T NO SAINT Black and tan dapple | CAN/INT CH BRANDACHS D'PPALUSSA MLDD Blue and tan dapple | A/C/INT CH BRANDACHS MR GOODBAR MLD Black and tan dapple | A/C CH DACHENDELL'S MR JAZZMAN, ROM | BISS-AM CH SLEEPYTIME'S EXACTA ML, ROMX, |
| CAN CH PAWPRINTS DESIREE DACHENDELL | ||||
| A/C CH BRANDACHS BLUE ZIRCON ML | A/C/INT CH AUSLAGEN SILVER SMYTH MLDD | |||
| CAN CH WEBWOOD BRANDACH SAPHIRE ML | ||||
| BRANDACHS LA RUE BLEU MLDD Blue and tan double dapple | WOODLAND'S ZEMA V FAIRLAWN-ML | TILT WEBWOOD JAMOCHA RIPLE ML | ||
| WEBWOOD BLU TIFFANY SHADES ML | ||||
| BRANDACHS BASIN STREET BLUES | BRANDACHS X-TRA SPLASHIAL | |||
| PIMARIA DAPHNE PHAEDRIAN SLO | ||||
| CH BRANDACHS MIMI IN TOKYO ML Black and tan | A/C CH CEDARHURST JACK FROST ML, CD Black and tan | CH SUNTURA'S MIDNIGHT SPECIAL ML | WOODHEATH TURVY | |
| CH SUNTURA'S SCHERAZADE ML | ||||
| CEDARHURST MY-TY ML, CD, | CEDARHURST TY DYE ML | |||
| MALACHI'S DRESDEN DOLL ML | ||||
| BRANDACHS BLACK TOPAZ ML Black and tan | HANSDOX WILDWOOD ULTIMA ML, BL TN | DARTH V OF LEONCA, | ||
| CH WILDWOOD TROPICAL TREND ML | ||||
| CAN CH WEBWOOD BRANDACH SAPHIRE ML | CAN CH WEBWOOD'S FIDGETY FUSS ML | |||
| PIMARIA ULTABLU BRANDACHS DD | ||||
| Weatherly's Be Witching Tabitha ML Black and tan | Weatherly's Good N Plenty Ml Shaded Cream dapple | Mardachs Zeppelin Eclipse ML Red dapple | Stoneleigh Doodlebug | CAN CH Stoneleigh Stacy Starshine |
| Tanska's Young Challenger Of Stoneleigh | ||||
| Prissy's Priss Pot red dapple | Friskys Routy Wolf | |||
| Rita's Dapple Darling | ||||
| Mardachs Whispering Wind Mlbr Black and tan brindle | Can CH.Taxvalpar Behind Bars At Llh Red brindle | Langlichhund Babe Lincoln ML | ||
| Can CH. Taxvalpar Shades Of Autumn Ml | ||||
| Stoneleigh Faith (South Africa) | CH.Stoneleigh Stacy Starshine | |||
| Tanska's Young Challenger Of Stoneleigh | ||||
| Weatherly's Sabrina N Paradise Ml Black and tan | Chesadachs Tuscan Sun V Wd Ml Cream/red | Mardachs King Of Shades Shaded cream | Stoneleigh Doodlebug | |
| Mardachs Kanga Ann Rue MLD | ||||
| Mardachs Clair Burke MLD Black and tan dapple | Mardachs Tache Baby MLDD | |||
| Stoneleigh May Blossom | ||||
| Weatherlys Shikon No Tama Ms Red | CH Denhaven's Girshwin Ms Red | CH Von Hessdach's Johann Ms | ||
| Gibson's Wee Bonnie Lass Ms | ||||
| Dragonkeep Weatherly's Maddy ML Red | Dragonkeep Pied Pokey MSP | |||
| Dragon Keep Yoshie Ono |
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||